Africa gam a mual sangpen ................ | Kilimanjaro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(pi 18,000 sang) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Planet gol pen ..................................... | Jupiter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Kulh (Wall) | sau pen ........................... | Great Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Sengamah om, tai 1,500 sau) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Vasa bu (nest) abawl ngeilo ................ | Vahui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | A mei bek akiling sak thei ganhing ..... | Thankik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Ganhing pil pen .................................. | Africa | gama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zawng liannamkhat (Chimpanzee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Ganhing sangpen ................................ | Sangawng sau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Vasa len manlang pen ........................ | Phialphiah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Vasa gol pen........................................ | Vangawng sau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Meileeng lampi (lei-bridge) sau pen ... | Huey | P.Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(U.S.A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Vasaneu pen | ........................................ | Hunming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Khuaiham banga ham vasa nam 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Continent gol pen ................................ | Asia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Ni sau pen ........................................... | June 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Ni tom pen .......................................... | December 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Tuikulh gol pen .................................. | Green Land (ahuam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in 827,300sq.miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Bual thuk pen ...................................... | Baikel | (Siberia ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
om pi,2300 thuk) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Bual sang pen ...................................... | Titicaca | (Bolivia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tuipi mai pan pi, 12,645 sang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Leitungah mualsang pen ..................... | Mt. Everest (Nepal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pi 29,028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | India gam a, mualsang pen ................. | Nanda | Devi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25,645)sang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Kumpi inn gol pen .............................. | Vatican | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Babu (Baboo) ..................................... | Hindi te’ PA cih na | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Leitung khapi aki gamlat na ............... | tai 23,8860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Planet tang (brightest) pen .................. | Venus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Planet neu pen ..................................... | Mercury |
A PHUANKHIATE LEH A MUKHIATE
1. Atomic bomb...................................... Otto Hahn
2. Steam Engine..................................... James Watts
3. Penicillin............................................... Alexander Fleeming
4. Aeroplane (rader).............................. Robert Watson Watt
5. D.D.T................................................... Dr. Paul Muller
6. Telephone........................................... Graham Bell
7. Aeroplane............................................ W & O. Wright
8. Typing (Siik tawh Laikhetna)............ William Caxton
9. Oxygen................................................ Joseph Priestly
10. Sitehna................................................ William Harvey
11. Television............................................ Sir. David Baird
12. Dynamite............................................. Alfred Nobel
13. Maan (photo) sawpna....................... L. Dagrerre
14. Photo (color) tawh............................. Gabriel Lippman
15. Microphone......................................... Berliner
16. Megaphone......................................... Edison
17. Microscope......................................... Jansen (Galileo in
hoih sak zaw)
18. Set thau............................................... Dr. Gattling
19. Helicopter............................................ Broquet
20. Father of Evolution............................ Charles Darwin
21. Tuitha tawh pai gunkuang................ Fulton
22. Nylon Plastic....................................... Carothers
23. Hydrogen............................................ Cavendish
24. Setbing (Bycycle)............................... Macmillan
25. Dynamo............................................... Michael Farady
Note: Hih atunga Article pen Sia Naa Mung laibu sungpan kila ahi hi.